VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,652,053,625 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/13.
Total transferred traffic through VPN is 928,131.32 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,168,397.4 GB  592,047,445
2 Iran (ISLAMIC Republic Of)  98,647,168.7 GB  5,312,783,202
3 Russian Federation  88,325,990.6 GB  1,391,349,994
4 Japan  68,328,197.1 GB  701,893,847
5 United States  53,088,321.9 GB  1,143,577,834
6 Taiwan  50,719,042.3 GB  791,686,112
7 France  46,255,370.0 GB  591,324,735
8 Indonesia  38,550,601.7 GB  892,333,038
9 India  36,090,021.8 GB  772,407,177
10 Viet Nam  29,647,585.3 GB  500,245,331
11 China  29,562,161.1 GB  772,471,430
12 Thailand  19,572,384.8 GB  346,192,195
13 United Arab Emirates  15,674,790.2 GB  517,831,910
14 Hong Kong  14,719,856.0 GB  239,592,216
15 Myanmar  13,055,986.5 GB  224,950,783
16 Philippines  12,909,966.0 GB  317,977,679
17 Malaysia  11,905,868.1 GB  140,634,318
18 Turkmenistan  11,743,901.7 GB  155,023,665
19 Bangladesh  9,486,069.1 GB  387,457,062
20 Ukraine  9,363,258.2 GB  535,977,163
21 Canada  8,111,532.8 GB  83,924,859
22 Saudi Arabia  7,991,961.5 GB  108,793,497
23 Germany  7,878,797.3 GB  246,104,700
24 Turkey  6,747,228.8 GB  98,924,170
25 Singapore  6,683,532.6 GB  409,615,855
26 Iraq  5,668,630.0 GB  224,968,854
27 Australia  5,614,040.5 GB  113,696,548
28 Brazil  5,339,552.9 GB  1,379,470,441
29 United Kingdom  5,258,965.8 GB  128,646,429
30 Lao People's Democratic Republic  4,533,468.9 GB  73,907,072
31 Pakistan  4,392,975.3 GB  104,885,392
32 Nigeria  3,755,243.5 GB  446,511,502
33 Argentina  3,328,613.9 GB  52,247,007
34 Cambodia  3,207,149.8 GB  92,574,006
35 Kenya  3,053,500.8 GB  183,127,370
36 Mexico  2,479,881.5 GB  44,048,327
37 Oman  2,049,553.6 GB  36,714,886
38 Spain  2,020,798.5 GB  22,945,013
39 Netherlands  1,922,203.5 GB  52,192,037
40 Armenia  1,457,533.5 GB  4,886,296
41 Egypt  1,368,392.6 GB  37,665,607
42 Qatar  1,351,741.7 GB  19,063,600
43 Algeria  1,351,403.6 GB  37,078,255
44 Nepal  1,329,084.7 GB  19,708,636
45 Syrian Arab Republic  1,297,476.2 GB  235,570,619
46 Jordan  1,280,026.3 GB  25,383,046
47 Somalia  1,247,393.5 GB  55,070,178
48 Italy  1,234,926.4 GB  15,061,939
49 Kyrgyzstan  1,165,950.7 GB  13,019,525
50 New Zealand  1,137,358.2 GB  15,083,730
51 Sudan  1,106,457.6 GB  40,761,430
52 Macau  1,054,610.5 GB  19,055,410
53 Kazakhstan  1,039,896.3 GB  15,170,193
54 Colombia  1,035,505.6 GB  19,783,949
55 Sweden  1,000,791.4 GB  17,916,120
56 Ghana  957,389.3 GB  56,479,597
57 Cote D'ivoire  948,574.3 GB  11,863,521
58 Austria  930,235.1 GB  14,618,309
59 Venezuela  864,867.5 GB  25,975,288
60 Belarus  834,908.7 GB  21,844,222
61 Chile  824,933.1 GB  14,170,194
62 Romania  790,232.9 GB  14,178,114
63 Peru  775,237.9 GB  10,634,615
64 Ethiopia  754,678.0 GB  39,108,494
65 Mongolia  696,452.5 GB  11,311,735
66 Libyan Arab Jamahiriya  683,464.1 GB  19,235,573
67 Gabon  681,714.9 GB  5,732,793
68 Kuwait  678,848.0 GB  10,434,568
69 Morocco  652,395.5 GB  25,294,670
70 Poland  636,742.7 GB  9,042,573
71 Yemen  598,854.0 GB  20,334,307
72 Azerbaijan  596,074.0 GB  10,535,479
73 Latvia  590,230.7 GB  3,048,657
74 Ecuador  574,995.1 GB  53,677,025
75 Norway  545,067.2 GB  4,725,945
76 Switzerland  520,707.2 GB  37,510,382
77 Palestinian Territory Occupied  500,741.2 GB  12,398,796
78 Belgium  475,578.7 GB  6,441,883
79 South Africa  464,564.6 GB  17,109,358
80 Finland  439,466.3 GB  3,913,738
81 Tanzania United Republic of  427,733.1 GB  10,822,210
82 Afghanistan  425,775.6 GB  15,734,711
83 Israel  406,351.2 GB  9,197,728
84 Uganda  379,436.5 GB  19,215,164
85 Portugal  372,966.1 GB  5,873,258
86 Denmark  331,855.6 GB  3,043,448
87 Lithuania  323,643.2 GB  4,094,502
88 Hungary  323,120.3 GB  4,863,293
89 Czech Republic  321,080.0 GB  4,954,037
90 Georgia  296,528.8 GB  3,554,374
91 Guinea  281,696.7 GB  8,616,122
92 Greece  267,482.1 GB  3,758,188
93 Sri Lanka  260,712.0 GB  6,601,079
94 Bahrain  226,698.8 GB  3,661,813
95 Tunisia  218,122.1 GB  6,082,383
96 Dominican Republic  216,198.3 GB  6,961,332
97 Brunei Darussalam  213,760.2 GB  1,606,212
98 Bulgaria  211,728.2 GB  4,152,199
99 Guatemala  205,439.4 GB  4,408,350
100 Lebanon  203,200.8 GB  9,028,213
101 Uzbekistan  203,156.1 GB  4,123,426
102 Serbia  199,912.9 GB  3,544,380
103 Panama  188,404.2 GB  5,107,278
104 Bolivia  184,788.2 GB  3,242,608
105 Djibouti  163,496.4 GB  4,259,933
106 Paraguay  159,712.8 GB  2,104,649
107 Ireland  137,163.9 GB  2,045,454
108 Slovenia  133,081.2 GB  1,546,992
109 Costa Rica  116,471.1 GB  1,807,954
110 Croatia (LOCAL Name: Hrvatska)  115,552.8 GB  1,154,767
111 Slovakia (SLOVAK Republic)  110,437.1 GB  1,236,613
112 Moldova Republic of  107,413.1 GB  2,750,858
113 Cuba  105,754.3 GB  2,786,994
114 Albania  104,627.1 GB  2,347,907
115 Bosnia and Herzegowina  102,947.2 GB  935,897
116 Mauritius  99,607.3 GB  1,332,200
117 Jamaica  92,455.4 GB  2,101,591
118 Bhutan  81,442.5 GB  1,686,703
119 Estonia  81,390.0 GB  1,066,219
120 Uruguay  79,141.2 GB  1,160,905
121 Luxembourg  61,822.7 GB  1,344,498
122 Honduras  61,446.2 GB  1,414,779
123 Benin  60,776.2 GB  7,046,330
124 Rwanda  59,733.9 GB  1,821,082
125 Antigua and Barbuda  59,356.6 GB  1,625,559
126 Cyprus  55,716.5 GB  7,563,044
127 Togo  53,973.4 GB  1,418,909
128 Maldives  53,155.6 GB  910,034
129 Senegal  53,067.2 GB  1,985,252
130 Guam  51,595.2 GB  986,873
131 Northern Mariana Islands  44,264.3 GB  270,404
132 Trinidad and Tobago  42,258.3 GB  643,865
133 Macedonia  42,109.6 GB  654,418
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,151.5 GB  3,238,021
136 Timor-leste  34,113.3 GB  743,867
137 Mozambique  33,638.6 GB  2,513,390
138 El Salvador  33,451.3 GB  877,880
139 Fiji  29,889.6 GB  824,773
140 Barbados  28,850.0 GB  353,108
141 Madagascar  28,845.3 GB  758,575
142 Nicaragua  27,289.8 GB  527,417
143 Malta  26,906.6 GB  506,544
144 Puerto Rico  26,426.3 GB  687,721
145 Tajikistan  25,671.7 GB  1,221,906
146 Iceland  25,546.6 GB  769,046
147 Namibia  25,350.0 GB  752,128
148 Palau  24,401.0 GB  192,632
149 Reunion  23,720.5 GB  94,746
150 Seychelles  22,521.6 GB  3,426,043
151 Congo The Democratic Republic of The  21,706.2 GB  1,470,617
152 Chad  21,584.6 GB  4,516,632
153 Angola  21,046.6 GB  797,893
154 Mali  18,583.7 GB  1,072,485
155 Burkina Faso  18,454.3 GB  1,581,444
156 Bahamas  17,856.0 GB  347,609
157 Mauritania  17,847.0 GB  536,746
158 Montenegro  17,784.0 GB  372,138
159 Zambia  16,553.4 GB  664,121
160 Zimbabwe  16,141.0 GB  2,285,396
161 Saint Lucia  15,206.8 GB  185,817
162 Guyana  14,320.1 GB  304,064
163 Papua New Guinea  13,405.1 GB  198,278
164 Malawi  13,356.0 GB  192,816
165 Suriname  11,386.6 GB  312,919
166 Samoa  9,891.8 GB  21,533
167 New Caledonia  9,753.9 GB  128,339
168 Haiti  9,360.8 GB  395,541
169 French Polynesia  9,205.3 GB  187,549
170 Belize  9,015.6 GB  517,192
171 Botswana  8,571.6 GB  193,323
172 Gambia  8,551.7 GB  3,638,799
173 Aruba  8,480.4 GB  94,370
174 Saint Vincent and The Grenadines  7,913.9 GB  100,952
175 Curacao  7,085.2 GB  135,064
176 Liberia  6,599.5 GB  552,369
177 Marshall Islands  6,392.7 GB  60,605
178 South Sudan  6,378.1 GB  344,944
179 Vanuatu  5,549.8 GB  278,015
180 Dominica  5,363.7 GB  295,454
181 Martinique  5,349.3 GB  76,593
182 Equatorial Guinea  5,250.1 GB  318,039
183 Congo  4,586.0 GB  124,581
184 Grenada  3,943.7 GB  88,339
185 Bermuda  3,574.8 GB  20,161
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,183
188 Andorra  3,249.3 GB  75,260
189 Guadeloupe  3,176.0 GB  43,793
190 Cape Verde  3,000.7 GB  137,404
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,903.5 GB  112,008
193 Cayman Islands  2,563.6 GB  58,360
194 Tonga  2,363.7 GB  165,051
195 Swaziland  2,316.8 GB  86,108
196 American Samoa  2,254.8 GB  49,563
197 Sint Maarten  2,055.1 GB  52,085
198 Micronesia Federated States of  2,016.5 GB  88,660
199 Burundi  1,985.3 GB  197,117
200 Solomon Islands  1,980.8 GB  77,380
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,739.8 GB  21,943
203 Faroe Islands  1,723.1 GB  30,272
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.7 GB  24,891
207 Virgin Islands (BRITISH)  1,180.3 GB  34,317
208 Lesotho  1,159.0 GB  56,385
209 Jersey  1,017.1 GB  26,732
210 Saint Kitts and Nevis  990.4 GB  14,167
211 Guinea-bissau  743.8 GB  30,893
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,834
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.3 GB  11,999
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  269.9 GB  9,877
219 Central African Republic  183.3 GB  18,445
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  82.4 GB  1,751
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4